1 / 3
DahuaStok kodu: 37409
Dahua PFM920I-6UN-C UTP CAT6 305M 0.53 OFC+PVC+Flame Retard İç Ortam Kablo Mavi
10.346,52 TL
KDV hariç 8.622,10 TL · %20 KDV
Stokta yok
- Teklif ile ödeme seçenekleri
- 14 gün içinde iade
- Yurtiçi Kargo · 250,00 TL
Fiyat düşünce haber ver
| Structure | |||
| Conductor | Material | OFC(oxygen free copper) | |
| Structure | 4P*0.53±0.01mm | ||
| Insulation | Material | HDPE | |
| Min. average thickness | 0.21mm | ||
| Diameter | 0.95mm0.05mm | ||
| Color(4 Pairs) | Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown | ||
| Rip cord | Yes | ||
| Jacket | Material | PVC, meet the requirement of CPR E class | PVC, meet the requirement of UL CM class |
| Min. average thickness | 0.40mm | ||
| Diameter | 6.0±0.50mm | ||
| surface | Smooth, full and tight | ||
| Color | White | ||
| General | Length | 305m(1000.66ft) | |
| N.W. | 11.25kg(24.8lb) | ||
| Packaging dimension | 412mmx412mmx215mm(16.22”x16.22”x8.46”) | ||
| Weight (with packaging) | 12.75kg(28.11lb) | ||
| Mechanical properties | |||
| Insulation | Tensile strength | ?16MPa | |
| Elongation at break | ?300% | ||
| Peeling property | No damage to insulation or conductor | ||
| Jacket | Tensile strength | Before aging: ?13.5MPa After aging: ?12.5MPa | Before aging: ?13.5MPa Retention rate of tensile strength after aging: ?85% |
| Elongation at break | Before aging: ?150% After aging: ?125% | Before aging: ?150% Retention rate of elongation at break after aging: ?50% | |
| Aging condition | 100?*24h*7d | ||
| Peeling property | No damage to insulation, cold bending (-20C *4h), the outer diameter of the cable is 8 times, without cracking. | No damage to insulation, cold bending (-15C *4h), the outer diameter of the cable is 8 times, without cracking. | |
| Electrical performance (20?) | |||
| Characteristic impedance (1-250MHz) | 100±15? | ||
| DC resistance | ?9.38?/100m | ||
| Max. unbalance rate of line pairs’ direct current | ?5% | ||
| Time delay | ?45ns/100m | ||
| Max. mutual capacitance | 5.6nF/100m | ||
| Min. insulation resistance | 5000M?·km | ||
| Kablo Türü | İç Ortam CAT6 - CCA |
| Marka | Dahua |
| Model | PFM920I-6UN-C |
| Kablo Çapı | 23 AWG 0.53mm Saf Bakır |
| Kablo Uzunlukları | 305 Mt |
| Renk | Mavi |
| Açıklama | Dahua UTP CAT6 305M 0.53 OFC+PVC+Flame Retard İç Ortam Kablo |
| Kablo Kategorisi | CAT6 |
| Uzunluk | 305 m |
| Kılıf Malzemesi | PVC |
| İletken | Bakır |
| Kablo Tipi | Makara (konnektörsüz) |
| Zırh Tipi | UTP |
Soru & Cevap (0)
İlk soruyu siz sorun.
Yorumlar (0)
İlk yorumu siz yapın.
Bu Kategorideki Diğer Ürünler

BEEK BC-S6A010B CAT 6A SFTP/PIMF Patch Kablosu
74,33 TL

Assmann AWZ 40 Yassı Kablo Konnektör Askısı
8,00 TL

Assmann AWP 40-7240 İki Sıra Dişi 40 Pin Yassı Kablo Konnektörü
43,34 TL

Digitus DK-1644-A-020/R CAT 6A S-FTP Patch Kablosu
132,01 TL

Digitus DK-1617-050/BL Patch Kablo
154,60 TL

Digitus DK-1623-A-VH-5 Category 6A U-FTP Data Kablosu
46,98 TL